Trang chủ CPU AMD Ryzen Threadripper 5955X 4.0G
MÔ TẢ SẢN PHẨM
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ PRO Processors |
Product Line | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
AMD PRO Technologies | Yes |
Consumer Use | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
Former Codename | "Chagall PRO" |
Architecture | "Zen 3" |
# of CPU Cores | 16 |
# of Threads | 32 |
Max. Boost Clock | Up to 4.5GHz |
Base Clock | 4.0GHz |
L1 Cache | 1MB |
L2 Cache | 8MB |
L3 Cache | 64MB |
Default TDP | 280W |
Processor Technology for CPU Cores | TSMC 7nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | sWRX8 |
Socket Count | 1P |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 3/8/2022 |
Operating System (OS) Support | Windows 11 - 64-Bit Edition |
Windows 10 - 64-Bit Edition | |
Operating System (OS) support will vary by manufacturer. | |
Connectivity | |
PCI Express® Version | PCIe 4.0 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MT/s |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
Product IDs | |
Product ID Boxed | 100-100000447WOF |
Product ID Tray | 100-000000447 |
Key Features | |
Supported Technologies | AMD "Zen 3" Core Architecture |
ĐÁNH GIÁ VÀ NHẬN XÉT
Bạn cần đăng nhập để đánh giá sản phẩm.
SẢN PHẨM TƯƠNG TỰ
89,000,000₫
96,220,000₫
CPU AMD Ryzen Threadripper Pro 7965WX Chính hãng | Up to 5.3 GHz / 4.2GHz, 24 Cores 48 Threads, sTR5
74,600,000₫
78,390,000₫